Cache
18
Total calls
4.24 ms
Total time
9
Total reads
9
Total writes
0
Total deletes
4
Total hits
5
Total misses
44.44 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.16 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c93786b650bc64daa66a074d7967a113" => false ] |
| 2 | 0.03 ms | save() | [ "c93786b650bc64daa66a074d7967a113" => true ] |
| 3 | 0.00 ms | getItem() | [ "1b99781812ed82a9e52306c102ea852c" => false ] |
| 4 | 0.02 ms | save() | [ "1b99781812ed82a9e52306c102ea852c" => true ] |
| 5 | 0.00 ms | getItem() | [ "69c3612baf8a6685aa041e3f0b18e413" => false ] |
| 6 | 0.05 ms | save() | [ "69c3612baf8a6685aa041e3f0b18e413" => true ] |
| 7 | 0.00 ms | getItem() | [ "c6a7053973581cd96685941c778c4602" => false ] |
| 8 | 0.03 ms | save() | [ "c6a7053973581cd96685941c778c4602" => true ] |
| 9 | 0.00 ms | getItem() | [ "2216dfea3559484230f676db5cc5f84c" => false ] |
| 10 | 0.02 ms | save() | [ "2216dfea3559484230f676db5cc5f84c" => true ] |
cache.easyadmin 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
4.08 ms
Time
4
Reads
4
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 2 | 0.59 ms | save() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 3 | 0.27 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 4 | 1.86 ms | save() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 5 | 0.11 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.72 ms | save() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.08 ms | getItem() | [ "easyadmin.crud.controller_fqcn_to_entity_fqcn" => true ] |
| 8 | 0.37 ms | save() | [ "easyadmin.crud.controller_fqcn_to_entity_fqcn" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |